Merit | Student ID | Name | Address | Total Marks | Amount |
---|---|---|---|---|---|
02 | 217794 | Jahid Hasan | Jatrabari, Dhaka | 88.5 | 30,000 |
03 | 216847 | Md. Abu Taher (যৌথভাবে) | Noyatola,Dhaka | 88 | 10,000 |
03 | 218709 | Arifa Khatun (যৌথভাবে) | Azimpur , Dhaka | 88 | 10,000 |
04 | 218981 | Nuzhat Tabassum | Bogura | 87 | 5,000 |
05 | 218477 | Al Mamun | Tolarbag, Mirpur | 86.5 | 5,000 |
06 | 217613 | Momota khatun | Nayatola, Moghbazar | 86.5 | 5,000 |
07 | 218830 | Md Yousuf | Jatrabari,Dhaka | 86.5 | 5,000 |
08 | 218907 | আলতাফ মাহমুদ | সুর্যসেন হল,,DU | 86.5 | 5,000 |
09 | 216994 | মোঃ শহীদ উদ্দীন | ফেনী | 86.5 | 5,000 |
10 | 217839 | Labiba Zaimah | Dhanmondi,Dhaka | 86 | 5,000 |
11 | 216973 | Tanima Taher Sneha | Nayatola, Moghbazar | 85.5 | 5,000 |
12 | 218750 | Md Mejbaur Rahman | Rangpur | 85.5 | 5,000 |
13 | 218056 | Md Omar Faruq | Noakhali | 85.5 | 5,000 |
14 | 217593 | শফি মাহমুদ | দিনাজপুর | 85 | 5,000 |
15 | 217769 | Hasan Bin Asaduzzaman | Jashore | 84.5 | 5,000 |
16 | 217810 | মোঃসারুক আলী | রাজশাহী | 84 | 5,000 |
17 | 217527 | Md Solaiman | Bhola | 83.5 | 5,000 |
18 | 216883 | Rahad Arefin Amil | Hazaribagh, Dhaka | 83.5 | 5,000 |
19 | 218656 | Malufa Banu | Bogura | 83 | 5,000 |
20 | 218531 | Md Imran Hossain | Satkhira | 83 | 5,000 |
21 | 216971 | ফিরোজ হুসাইন | খুলনা | 82.5 | 5,000 |
22 | 219007 | Fahim Mujib | কিশোরগঞ্জ | 82.5 | 5,000 |
23 | 218104 | MD.FAIZUL ISLAM | JASIMUDDIN HALL, DU | 82 | 5,000 |
24 | 218548 | MD ARIFUZZAMAN UZZAL | Khulna University, Khulna | 82 | 3,000 |
25 | 217315 | Md.Mahfuzar Rahman | Rangpur | 82 | 3,000 |
26 | 217519 | Sumaiya Zaman | Khulna | 81.5 | 3,000 |
27 | 216962 | জয়নুল আবেদীন | বাগেরহাট | 81 | 3,000 |
28 | 218691 | Md. Abdullah | Rajshahi | 81 | 3,000 |
29 | 217626 | সাঈদ নাফিস | রাজশাহী | 81 | 3,000 |
30 | 217547 | Jonayed Khondoker Asif | Patuakhali | 81 | 3,000 |
31 | 216892 | Tahmina Akhter | Mymensingh | 81 | 3,000 |
32 | 218742 | নার্গিস আক্তার | Dhanmondi, Dhaka | 80.5 | 3,000 |
33 | 216857 | Kaosar Hossen | Moghbazar, Dhaka | 80.5 | 3,000 |
© Copyright 2021. Design by QRF ICT Department